Class Car # Name Lane Bump Dial RT 60' ET 330' ET 1/8 ET 1/8 MPH 1000' ET 1/4 ET 1/4 MPH Margin Ovr/Und Win
ADVANCED JR D E1
  AJD 4057 Grigsby L   7.92 0.029 1.712 4.986 7.931 79.16       .1071   W
  AJD 4264 Eisemann R   8.58 0.071 1.869 5.455 8.656 74.92            
  AJD 4512 Canales L   7.90 0.094 1.731 4.988 7.867 83.57            
  AJD 426 McDaniel R   8.37 0.103 1.831 5.311 8.380 79.16           W
  AJD 4451 Jean L   7.90 0.035 1.720 5.105 8.038 83.23            
  AJD 4148 Bullock R   7.95 0.026 1.706 5.037 8.051 76.23       .0467   W
  AJD 4518 Tankersle L   8.52 0.065 1.879 5.399 8.517 78.03           W
  AJD 4211 Nelson R   8.00 0.038 1.677 4.990 7.992 79.69            
  AJD 4109 DeWald L   7.90 0.047 1.724 5.029 8.025 78.68       .1046   W
  AJD 4091 Smith R   8.07 0.252 1.851 5.169 8.094 82.92            
  AJD 4505 Ellison L   7.90 0.031 1.768 5.031 7.945 83.31           W
  AJD 4126 Tamborell R   7.90 0.095 1.737 4.985 7.869 82.17            
  AJD 4100 Iven L   8.85 0.053 1.894 5.562 9.266 52.25            
  AJD 4494 Barela R   7.92 0.195 1.687 5.013 7.966 80.83       .2281   W
  AJD 464 Patton L   7.94 0.064 1.770 5.061 7.959 83.75       .0204   W
  AJD 4255 Sewell R   7.92 0.051 1.726 5.037 7.972 82.01            
ADVANCED JR D E2
  AJD 4057 Grigsby L   7.92 0.031 1.733 5.026 7.938 83.00       .0288   W
  AJD 464 Patton R   7.94 0.028 1.772 5.051 7.989 79.55            
  AJD 4494 Barela L   7.92 0.167 1.692 4.994 7.923 82.95            
  AJD 4148 Bullock R   7.96 0.029 1.708 5.023 7.991 77.84       .1102   W
  AJD 4109 DeWald L   7.93 0.044 1.689 4.963 7.895 82.03            
  AJD 426 McDaniel R   8.36 0.056 1.822 5.303 8.379 79.17           W
  AJD 4505 Ellison L   7.92 0.112 1.732 5.022 7.933 83.42            
  AJD 4518 Tankersle R   8.51 0.041 1.900 5.418 8.535 78.08       .0597   W
ADVANCED JR D E3
  AJD 4057 Grigsby L   7.92 0.027 1.737 5.031 7.940 83.45            
  AJD 4148 Bullock R   7.95 0.020 1.714 5.032 7.968 82.52       .0096   W
  AJD 4518 Tankersle L   8.51 0.093 1.882 5.408 8.541 77.51       .2917   W
  AJD 426 McDaniel R   8.36 0.371 1.840 5.324 8.404 78.96            
ADVANCED JR D E4
  AJD 4518 Tankersle L   8.52 0.111 1.867 5.397 8.536 77.28            
  AJD 4148 Bullock R   7.95 0.008 1.696 5.000 7.996 77.09       .0739   W
ADVANCED JR D Q2
  AJD 4148 Bullock L     0.040 1.702 5.020 7.966 82.23            
  AJD 4057 Grigsby R     -0.101 1.712 4.960 7.825 85.01       .2822   W
  AJD 4109 DeWald L     0.009 1.676 4.927 7.839 82.81       .2625   W
  AJD 4091 Smith R     0.039 1.844 5.146 8.071 82.65            
  AJD 4451 Jean L     0.030 1.672 4.959 7.852 84.03       .7681   W
  AJD 4264 Eisemann R     0.054 1.853 5.417 8.596 76.49            
  AJD 4512 Canales L     -0.023 1.716 4.959 7.820 84.42       1.0675   W
  AJD 4100 Iven R     0.024 1.888 5.565 8.840 73.91            
  AJD 4211 Nelson L     0.037 1.668 4.979 7.950 81.63            
  AJD 464 Patton R     0.003 1.760 5.045 7.956 83.42       .0281   W
  AJD 4505 Ellison L     0.021 1.682 4.932 7.822 83.84       .0862   W
  AJD 4494 Barela R     -0.012 1.691 5.003 7.941 82.82            
  AJD 4518 Tankersle L     0.068 1.880 5.408 8.536 77.65            
  AJD 4255 Sewell R     0.037 1.717 5.010 7.934 82.99       .6338   W
  AJD 4126 Tamborell L     0.070 1.727 4.969 7.830 84.86       .6482   W
  AJD 426 McDaniel R     0.167 1.819 5.302 8.381 79.02            
FOOTBRAKE E1
        L                          
  FB VX89 Cox R   14.10 0.002 2.105 5.906 9.060 78.49 11.816 14.147 96.66     W
  FB 999 Smith L   14.71 0.253 2.207 6.172 9.439 75.36 12.265 14.644 94.26      
  FB T411 Talbot R   10.59 0.102 1.501 4.335 6.718 103.49 8.792 10.558 124.80 .1172   W
  FB X452 Winn L   10.68 0.277 1.610 4.469 6.875 102.61 8.954 10.710 128.15     W
  FB 4266 Eisemann R   17.66 0.410 2.536 7.197 10.992 65.89 14.197 17.070 72.22      
  FB 4074 Huttos L   10.71 0.063 1.506 4.378 6.822 100.67 8.949 10.751 125.04      
  FB A443 Iven R   10.15 0.045 1.469 4.153 6.430 108.18 8.417 10.176 126.38 .0335   W
  FB J411 Canales L   15.89 0.161 2.489 6.787 10.280 70.97 13.268 15.777 89.71      
  FB 491Z Burks R   10.21 0.107 1.536 4.256 6.543 107.63 8.531 10.221 131.83     W
  FB 4108 Walker L   13.95 0.109 2.085 5.829 8.920 78.74 11.634 13.935 89.48      
  FB 410N Exner R   17.12 0.155 2.830 7.454 11.198 66.27 14.402 17.244 69.32     W
  FB F473 Fahling L   13.82 -0.001 2.221 5.964 9.009 81.29 11.626 13.844 102.15      
  FB 995 Talbot R   10.98 0.289 1.603 4.523 6.986 100.02 9.135 10.955 123.40     W
  FB M415 McRee L   11.13 0.060 1.593 4.544 7.055 97.67 9.247 11.113 118.63      
  FB 4534 Speer R   9.28 0.071 1.384 3.852 5.930 118.81 7.739 9.281 145.08     W
  FB 4054 Day L   14.42 0.001 2.129 6.045 9.303 76.47 12.090 14.543 87.87 .3052   W
  FB 301 Lidiak R   11.75 0.465 1.687 4.789 7.433 93.07 9.748 11.714 114.21      
  FB P402 Penn L   12.70 0.034 1.811 5.282 8.150 85.82 10.633 12.720 108.25     W
  FB L408 Lissman R   11.44 -0.113 1.617 4.646 7.237 94.97 9.497 11.411 117.33      
  FB 1000 Machos L   18.97 -0.228 3.191 8.236 12.367 59.53 15.960 18.969 75.21      
    325   R   11.29 0.203 1.597 4.673 7.213 98.82 9.435 11.367 113.51     W
  FB 415D Orsak L   11.69 0.017 1.673 4.869 7.509 94.61 9.797 11.746 114.12 .1356   W
  FB J442 Watson R   11.76 0.159 1.742 4.930 7.576 93.43 9.872 11.809 116.22      
  FB 478 League L   13.80 -0.077 2.028 5.731 8.857 78.91 11.571 13.870 97.94      
  FB 901 Hummel R   12.65 -0.016 2.019 5.467 8.222 90.47 10.610 12.638 111.19 .0216   W
    289   L   14.00 0.060 2.012 5.801 8.985 77.54 11.749 14.129 90.35      
  FB 402G Gallagher R   9.76 0.098 1.353 4.029 6.256 111.33 8.183 9.828 134.79 .0237   W
  FB 4172 Day L   14.38 0.025 2.077 5.984 9.211 77.00 11.991 14.394 91.72 .3136   W
  FB 989 Gallagher R   13.63 0.121 1.950 5.550 8.622 79.76 11.332 13.861 79.67      
  FB 994 Stacey L   12.85 0.086 1.968 5.461 8.386 83.53 10.941 13.097 104.64      
  FB BX54 Ricolo R   11.68 0.175 1.672 4.722 7.320 94.88 9.619 11.752 102.90 .0868   W
  FB 4297 Quintanill L   10.95 0.155 1.514 4.425 6.901 99.48 9.061 10.902 121.07      
  FB 490J Robinson R   11.33 0.012 1.641 4.643 7.209 96.42 9.454 11.404 109.57 .0211   W
  FB 993 Glosson L   12.21 0.271 2.223 6.053 8.833 89.88 11.200 13.187 113.69      
  FB F456 Stone R   12.86 0.056 1.869 5.333 8.246 84.63 10.783 13.131 89.61 .9213   W
  FB 997 Murray L   14.01 0.108 1.998 5.775 8.921 78.34 11.671 14.066 88.04     W
  FB 320 Bills R   13.91 0.011 2.180 6.024 9.109 80.80 11.721 13.903 100.33      
  FB 485F Cook L   11.98 0.105 1.676 4.980 7.679 91.68 10.010 11.978 114.60      
  FB L454 Oldham R   12.23 0.055 1.852 5.147 7.895 90.07 10.270 12.277 111.76 .0013   W
  FB L473 Buskager L   15.76 0.064 2.408 6.630 10.126 70.72 13.186 15.782 86.94 .2195   W
  FB 292 Kay R   9.41 0.147 1.613 4.132 6.204 118.99 8.015 9.568 144.04      
  FB 314 Reynolds L   10.40 -0.002 1.587 4.390 6.747 104.96 8.786 10.511 130.49      
  FB 310 Bieber R   13.62 0.048 1.904 5.587 8.711 78.68 11.447 13.762 97.01     W
  FB 4373 Day L   10.35 0.084 1.721 4.604 6.987 103.97 9.040 10.777 129.50      
  FB 992 O'Rourke R   11.04 0.484 1.790 4.738 7.167 101.64 9.274 11.057 126.05 .0101   W
  FB L420 Lummus L   11.39 0.269 1.678 4.729 7.299 95.93 9.525 11.410 119.42     W
  FB 294 Engelbreach R   13.20 0.114 1.911 5.480 8.446 83.12 11.032 13.232 101.74      
  FB A447 Anderson L   10.77 -0.051 1.561 4.417 6.835 101.73 8.943 10.747 123.81     W
  FB 1515 Kay R   12.74 -0.036 1.835 5.299 8.133 87.58 10.586 12.654 108.86      
  FB 465A Reitmeier L   14.37 0.120 2.231 6.097 9.351 75.77 12.141 14.452 98.21      
  FB K461 Talbot R   10.91 0.098 1.621 4.556 7.026 99.89 9.172 10.991 123.05 .0235   W
  FB 421G Combs L   12.20 -0.007 1.915 5.133 7.715 96.03 9.940 11.823 119.44      
  FB 987 Lavergne R   11.27 0.107 1.686 4.707 7.233 98.12 9.421 11.277 121.01     W
  FB 998 Oyler L   10.26 0.305 1.504 4.256 6.574 106.24 8.586 10.293 131.69     W
  FB H407 Wilson R   12.03 0.081 1.801 4.991 7.639 93.18 9.941 11.927 109.23      
  FB 411M Lawrence L   10.30 0.155 1.553 4.288 6.609 106.43 8.616 10.310 132.93     W
  FB 462M Micheletti R   15.66 0.003 2.625 6.761 10.145 73.50 13.070 15.550 90.79      
  FB QX01 Ray L   10.39 0.039 1.615 4.463 6.840 103.78 8.906 10.649 129.29      
  FB 4036 Dorey R   9.72 0.078 1.497 4.045 6.190 114.42 8.122 9.874 126.60 .0666   W
  FB 277 Ammons L   12.05 0.183 2.322 5.056 7.716 92.66 10.024 11.973 115.33      
  FB N430 Hogan R   10.12 0.031 1.477 4.173 6.452 108.10 8.442 10.158 125.58 .0371   W
  FB 4153 Smith L   9.98 0.086 1.429 4.086 6.357 108.25 8.348 10.048 132.05     W
  FB 463 Patton R   19.34 0.083 2.817 8.058 12.386 57.30 16.135 19.334 70.16      
  FB 303 Stringer L   12.00 0.111 1.805 5.456 9.588 53.90 13.756 17.808 53.97      
  FB P499 Patterson R   11.11 0.111 1.569 4.612 7.165 96.62 9.389 11.366 106.34 5.5524   W
  FB 451T Martinez L   10.95 0.060 1.601 4.504 6.968 100.13 9.109 10.945 120.31 .0514   W
  FB 003 Mathews R   9.80 0.136 1.715 4.311 6.401 118.48 8.221 9.770 144.04      
  FB T427 Turnipseed L   10.92 0.173 1.560 4.458 6.919 99.91 9.067 10.908 121.40      
  FB 904 Newman R   11.85 0.005 1.580 4.846 7.594 89.97 9.972 12.028 100.52     W
  FB 4583 Scanlan L   12.07 0.040 1.728 5.018 7.752 90.18 10.127 12.170 104.36 .1303   W
  FB 986 Foret R   14.29 0.115 2.161 6.114 9.331 77.40 12.096 14.445 95.76      
  FB A419 Stelly L   10.74 0.093 1.613 4.523 6.975 100.37 9.104 10.896 126.78      
  FB 292A Stasney Jr R   11.45 0.114 1.630 4.706 7.302 95.09 9.563 11.477 116.77 .1085   W
  FB 431X Nelson L   12.74 0.020 1.714 5.217 8.163 80.70 11.193 13.814 88.44      
  FB 990 McLaughlin R   12.67 0.146 1.859 5.220 8.060 87.04 10.527 12.737 95.71 .8819   W
FOOTBRAKE E2
        L                          
  FB 4054 Day R   14.42 0.038 2.076 5.962 9.211 76.63 12.003 14.408 92.99     W
  FB F456 Stone L   12.87 0.115 1.858 5.320 8.234 84.59 10.762 12.911 104.65     W
  FB 478 League R   13.89 0.219 2.003 5.643 8.737 79.66 11.434 13.797 87.94      
    4313   L   10.35 0.129 1.431 4.199 6.551 104.97 8.599 10.478 114.29 .5305   W
  FB L408 Lissman R   11.40 0.024 1.731 4.967 7.725 88.93 10.135 12.163 110.96      
  FB 4172 Day L   14.37 0.100 2.081 5.984 9.207 77.05 11.988 14.373 94.14 .0599   W
  FB 325 Johnson R   11.29 0.127 1.567 4.639 7.167 99.28 9.382 11.325 111.42      
  FB L473 Buskager L   15.76 0.016 2.332 6.546 10.038 70.71 13.090 15.675 87.21      
  FB 289 Brader R   13.96 0.029 1.959 5.713 8.887 77.60 11.655 14.004 95.52     W
  FB 451T Martinez L   10.95 0.109 1.599 4.491 6.947 100.33 9.087 10.935 119.15     W
  FB J442 Watson R   11.76 0.083 1.701 4.881 7.519 93.59 9.808 11.737 116.67      
  FB H407 Wilson L   11.85 0.161 1.812 5.023 7.679 92.75 9.983 11.928 115.88 .0106   W
  FB 4297 Quintanill R   10.92 0.071 1.510 4.434 6.911 99.85 9.078 11.098 106.79      
  FB A443 Iven L   10.12 0.005 1.468 4.131 6.400 108.55 8.384 10.097 127.87 .0117   W
  FB M415 McRee R   11.09 0.092 1.551 4.472 6.963 98.61 9.144 10.991 121.67      
  FB K461 Talbot L   10.94 0.058 1.581 4.492 6.945 100.54 9.077 10.954 108.45 .1162   W
  FB 320 Bills R   13.90 0.043 2.238 6.114 9.219 80.27 11.846 14.045 98.13      
  FB 1000 Machos L   18.96 0.079 3.163 8.165 12.281 59.79 15.855 18.845 75.15      
  FB L420 Lummus R   11.39 0.010 1.696 4.788 7.361 96.16 9.591 11.477 119.22     W
  FB X452 Winn L   10.69 0.140 1.643 4.486 6.869 103.49 8.933 10.685 127.02      
  FB 431X Nelson R   12.74 0.008 1.715 5.147 8.026 85.41 10.548 12.749 99.14 .1186   W
  FB 4108 Walker L   13.88 -0.177 2.118 5.923 9.111 76.60 11.899 14.213 98.08      
  FB 490J Robinson R   11.30 0.000 1.630 4.606 7.155 97.02 9.389 11.288 117.55 .1988   W
  FB 402G Gallagher L   9.77 0.035 1.328 3.973 6.178 111.83 8.095 9.756 131.69      
  FB 415D Orsak R   11.70 0.015 1.686 4.880 7.527 94.24 9.818 11.765 115.59     W
  FB T411 Talbot L   10.55 0.030 1.518 4.351 6.739 103.25 8.814 10.573 127.86     W
  FB L454 Oldham R   12.24 0.050 1.833 5.108 7.839 90.51 10.201 12.212 109.35      
  FB 4583 Scanlan L   12.07 0.001 1.664 4.946 7.677 90.20 10.049 12.045 112.94 .0037   W
  FB 992 O'Rourke R   11.04 0.030 1.764 4.712 7.129 102.17 9.221 10.989 127.16      
  FB 314 Reynolds L   10.47 0.091 1.550 4.363 6.733 103.95 8.785 10.516 130.18      
  FB P402 Penn R   12.70 0.044 1.801 5.268 8.133 85.97 10.618 12.702 108.22 .0918   W
  FB 997 Murray L   13.99 0.160 1.997 5.782 8.937 78.17 11.691 14.037 95.36     W
  FB A447 Anderson R   10.74 0.118 1.540 4.383 6.785 102.56 8.883 10.697 118.68      
  FB 901 Hummel L   12.63 -0.071 2.008 5.452 8.216 90.21 10.597 12.621 111.56      
  FB N430 Hogan R   10.12 -0.028 1.458 4.136 6.398 109.06 8.374 10.057 132.26 .0113   W
  FB 989 Gallagher L   13.63 0.038 1.947 5.568 8.656 79.15 11.372 13.677 97.61     W
  FB VX89 Cox R   14.14 0.066 2.073 5.843 8.989 78.49 11.748 14.125 90.31      
  FB 410N Exner L   17.15 0.090 2.795 7.386 11.131 66.06 14.342 17.095 79.40 .3468   W
  FB 301 Lidiak R   11.69 0.448 1.634 4.719 7.352 93.33 9.662 11.623 114.52      
  FB 904 Newman L   11.89 0.081 1.610 4.812 7.516 91.35 9.858 11.839 109.57 .0474   W
  FB 491Z Burks R   10.20 0.149 1.520 4.205 6.472 108.65 8.448 10.128 132.96      
  FB 987 Lavergne L   11.25 0.104 1.696 4.713 7.233 98.01 9.413 11.269 121.07      
  FB 4534 Speer R   9.27 0.030 1.379 3.813 5.869 120.14 7.659 9.325 125.62 .0387   W
  FB 995 Talbot L   12.50 -0.033 2.018 6.298 10.418 56.16 14.519 18.543 52.25      
  FB 4036 Dorey R   9.72 0.243 1.570 4.138 6.397 100.30 8.962 11.788 73.34 3.6997   W
  FB 4153 Smith L   9.98 0.037 1.419 4.067 6.338 108.13 8.334 10.092 125.75 .0351   W
  FB QX01 Ray R   10.38 0.029 1.520 4.340 6.717 103.82 8.788 10.535 128.85      
  FB P499 Patterson L   11.11 0.083 1.535 4.495 7.028 97.05 9.245 11.126 118.82      
  FB 485F Cook R   11.97 0.027 1.714 4.994 7.690 91.72 10.024 11.998 113.24 .0445   W
  FB 003 Mathews L   9.80 0.093 1.726 4.343 6.441 117.94 8.267 9.839 138.67     W
  FB BX54 Ricolo R   11.60 0.102 1.653 4.689 7.289 94.77 9.570 11.567 106.93      
  FB 990 McLaughlin L   13.67 0.192 1.864 5.244 8.081 86.90 10.544 12.634 107.63      
  FB 294 Engelbreach R   13.22 0.105 1.874 5.415 8.382 82.86 10.981 13.187 100.96 .0843   W
  FB 277 Ammons L   11.95 0.060 1.794 5.028 7.679 92.91 9.980 11.923 115.90     W
  FB 411M Lawrence R   10.30 -0.012 1.523 4.232 6.534 107.41 8.527 10.209 133.66      
  FB 1515 Kay L   12.64 0.112 1.834 5.302 8.139 87.27 10.586 12.673 104.33 .0190   W
  FB 463 Patton R   19.32 0.059 2.823 8.085 12.446 56.87 16.218 19.425 69.99      
  FB 292A Stasney Jr L   11.45 0.088 1.592 4.619 7.188 95.89 9.427 11.405 107.52      
  FB 998 Oyler R   10.26 0.340 1.603 4.524 6.988 100.34 9.126 10.937 123.94     W
FOOTBRAKE E3
  FB 415D Orsak L   11.73 0.045 1.656 4.828 7.460 94.69 9.745 11.688 116.05      
  FB 490J Robinson R   11.27 0.003 1.619 4.585 7.127 97.19 9.356 11.264 116.72 .0068   W
  FB 431X Nelson L   12.70 0.029 1.708 5.209 8.124 84.08 10.677 12.867 98.41 .0679   W
  FB 289 Brader R   13.96 0.057 1.969 5.754 8.956 76.78 11.756 14.166 89.01      
  FB A443 Iven L   10.07 0.023 1.496 4.157 6.423 108.60 8.403 10.097 132.24     W
  FB H407 Wilson R   11.90                      
  FB 294 Engelbreach L   13.17 0.241 1.900 5.439 8.395 83.27 10.972 13.152 103.33      
  FB 410N Exner R   17.09 0.067 2.829 7.422 11.159 66.27 14.379 17.199 78.20 .0478   W
  FB 485F Cook L   11.97 0.034 1.658 4.902 7.578 92.19 9.898 11.865 114.38     W
  FB T411 Talbot R   10.55 -0.117 1.542 4.367 6.749 103.58 8.826 10.589 127.53      
  FB P402 Penn L   12.68 -0.010 1.800 5.247 8.102 86.11 10.578 12.659 108.56      
  FB N430 Hogan R   10.05 -0.035 1.420 4.083 6.337 109.34 8.310 10.001 129.40 .0535   W
  FB 998 Oyler L   10.24 0.489 1.596 4.505 6.967 100.15 9.105 10.920 123.88     W
  FB 4054 Day R   14.38 -0.002 2.063 5.949 9.195 76.72 11.984 14.388 93.05      
  FB L420 Lummus L   11.38 0.042 1.653 4.674 7.227 96.53 9.444 11.352 115.13      
  FB 997 Murray R   14.03 0.082 2.026 5.807 8.961 78.39 11.719 14.092 90.79     W
  FB K461 Talbot L   10.88 0.056 1.584 4.484 6.933 100.62 9.061 10.869 124.48 4.4383   W
  FB 904 Newman R   11.86 -0.015 1.577 5.014 8.914 59.65 12.702 16.358 59.50      
  FB 1515 Kay L   12.64 0.082 1.853 5.334 8.170 87.33 10.618 12.690 108.67      
  FB 4373 Day R   10.31 0.002 1.380 4.183 6.533 105.18 8.574 10.328 124.91 .1126   W
  FB 277 Ammons L   11.90 0.046 1.824 5.067 7.727 92.54 10.038 11.989 115.37      
  FB 4534 Speer R   9.23 0.046 1.371 3.813 5.876 119.68 7.673 9.266 135.17 .0530   W
  FB F456 Stone L   12.92 0.072 1.839 5.324 8.248 84.14 10.791 12.966 101.61      
  FB 4583 Scanlan R   12.04 0.017 1.660 4.929 7.654 90.37 10.027 12.103 101.38 .0381   W
  FB 989 Gallagher L   13.64 0.052 1.934 5.527 8.596 79.61 11.301 13.601 97.74      
  FB 4153 Smith R   10.00 0.006 1.414 4.085 6.428 105.16 8.469 10.197 129.89     W
  FB 451T Martinez L   10.91 0.009 1.589 4.474 6.929 100.30 9.071 10.941 114.88 .1355   W
  FB 003 Mathews R   9.78 0.109 1.719 4.317 6.410 118.18 8.238 9.846 129.99      
  FB 4036 Dorey L   9.72 0.033 1.608 4.208 6.359 114.35 8.244 9.867 135.74      
  FB 4172 Day R   14.36 0.098 2.101 5.976 9.205 77.03 11.985 14.361 94.29 .0810   W
FOOTBRAKE E4
  FB 4373 Day L   10.30 0.012 1.363 4.209 6.572 104.50 8.617 10.350 129.83     W
        R                          
  FB 4534 Speer L   9.20 0.053 1.383 3.822 5.884 119.72 7.680 9.233 139.44 .0275   W
  FB 451T Martinez R   10.91 0.093 1.605 4.489 6.946 100.33 9.093 10.930 121.22      
  FB 997 Murray L   14.03 0.078 1.972 5.745 8.915 77.48 11.694 14.063 94.88 .0046   W
  FB 4172 Day R   14.35 0.068 2.111 5.990 9.222 76.91 12.010 14.397 93.65      
  FB 485F Cook L   11.85 0.078 1.633 4.892 7.575 92.04 9.902 11.874 114.17 1.7458   W
  FB A443 Iven R   10.07 -0.013 1.466 4.139 6.510 95.62 9.137 11.930 73.58      
  FB N430 Hogan L   10.05 -0.054 1.542 5.814 9.752 59.40 13.602 17.181 59.04      
  FB 4583 Scanlan R   12.02 0.046 1.662 4.925 7.647 90.47 10.018 12.015 112.89 7.0361   W
  FB 431X Nelson L   12.70 0.093 1.697 5.114 7.990 85.35 10.515 12.721 98.70 .0213   W
  FB 410N Exner R   17.11 0.059 2.844 7.454 11.201 66.11 14.415 17.186 80.19      
  FB K461 Talbot L   10.86 -0.038 1.560 4.467 6.928 100.14 9.067 10.882 123.86      
  FB 4153 Smith R   10.06 0.018 1.403 4.053 6.384 105.69 8.417 10.139 130.37     W
  FB 998 Oyler L   10.91 -0.030 1.590 4.494 6.955 100.18 9.095 10.913 123.94      
  FB 490J Robinson R   11.25 0.010 1.602 4.566 7.115 96.89 9.352 11.258 117.09     W
FOOTBRAKE E5
  FB 4534 Speer L   9.20 0.027 1.379 3.830 5.901 119.19 7.702 9.269 141.52      
  FB 490J Robinson R   11.25 0.027 1.613 4.581 7.132 96.89 9.369 11.284 114.45 .0357   W
  FB 4583 Scanlan L   12.08 0.131 1.654 4.922 7.646 90.34 10.017 12.018 112.27      
  FB 4373 Day R   10.26 0.071 1.587 4.447 6.819 104.39 8.868 10.601 129.50     W
  FB 431X Nelson L   12.69 0.032 1.710 5.179 8.072 84.85 10.605 12.793 95.94 .0021   W
  FB 997 Murray R   14.04 0.060 2.007 5.798 8.974 77.51 11.755 14.117 95.01      
  FB 485F Cook L   11.86 0.038 1.629 4.868 7.536 92.42 9.856 11.823 114.45 .4753   W
  FB 4153 Smith R   10.10 -0.137 1.773 4.605 6.963 105.06 8.998 10.713 130.99      
FOOTBRAKE E6
  FB 431X Nelson L   12.72 0.020 1.705 5.124 7.986 85.87 10.499 12.717 100.42      
  FB 490J Robinson R   11.25 0.018 1.618 4.587 7.136 96.96 9.372 11.285 115.07     W
  FB 485F Cook L   11.83 0.043 1.649 4.941 7.644 91.55 9.980 11.956 113.85     W
  FB 4373 Day R   10.28 -0.002 1.414 4.167 6.512 105.38 8.549 10.277 129.84      
FOOTBRAKE T0
        L                          
  FB QX01 Ray R     -0.009 1.554 4.403 6.780 103.95 8.844 10.585 129.28     W
  FB 4074 Huttos L     0.007 1.493 4.387 6.830 100.93 8.949 10.743 125.39      
  FB 402G Gallagher R     0.043 1.334 4.014 6.230 111.77 8.151 9.779 137.85 .9284   W
  FB 490J Robinson L     0.025 1.631 4.622 7.179 96.17 9.414 11.312 118.43 1.4104   W
  FB 901 Hummel R     0.124 2.016 5.472 8.228 90.63 10.605 12.623 111.69      
    889   L     -0.053 1.956 5.708 8.888 77.22 11.664 14.029 95.01 4.9405   W
  FB 1000 Machos R     0.224 2.983 7.946 12.082 59.55 15.684 18.692 75.16      
  FB 451T Martinez L     0.018 1.727 4.825 7.447 93.96 9.724 11.663 115.80 1.2337   W
  FB 320 Bills R       2.288 6.102 9.164 81.53 11.755 13.914 103.95      
  FB T411 Talbot L     0.023 1.526 4.362 6.757 102.99 8.838 10.601 127.69 3.8582   W
  FB 4054 Day R     0.037 2.083 5.985 9.242 76.49 12.038 14.445 92.97      
  FB 994 Stacey L     -0.031 1.901 5.358 8.239 85.41 10.743 12.858 106.55      
  FB 4534 Speer R     -0.379 1.398 3.875 5.946 119.44 7.742 9.264 147.34 3.9424   W
  FB F456 Stone L     0.043 1.851 5.295 8.198 84.92 10.716 12.857 105.14      
  FB 415D Orsak R     -0.036 1.671 4.845 7.471 94.57 9.763 11.711 115.47 1.2257   W
  FB 992 O'Rourke L     0.449 1.791 4.754 7.183 101.42 9.289 11.073 126.13 .0721   W
  FB L420 Lummus R     0.194 1.681 4.723 7.284 96.32 9.513 11.400 119.14      
  FB N430 Hogan L     0.047 1.440 4.142 6.432 107.44 8.428 10.126 132.24 3.9072   W
  FB 997 Murray R     -0.060 2.054 5.848 9.014 77.82 11.785 14.140 95.36      
    325   L     0.283 1.623 4.728 7.271 97.18 9.482 11.418 113.13 2.0035   W
  FB 310 Bieber R     0.066 1.843 5.498 8.611 78.88 11.334 13.638 97.57      
  FB P499 Patterson L     -0.007 1.540 4.508 7.039 97.25 9.251 11.124 120.29 .7998   W
  FB 904 Newman R     0.034 1.622 4.822 7.542 90.48 9.906 11.882 114.03      
  FB BX54 Ricolo L     0.080 1.703 4.809 7.435 93.72 9.731 11.696 114.22 2.2452   W
  FB 4108 Walker R     0.057 2.155 5.907 8.982 79.80 11.704 13.964 99.27      
  FB P402 Penn L     0.076 1.809 5.279 8.145 85.88 10.628 12.712 108.39 1.8356   W
  FB 999 Smith R     -0.080 2.235 6.211 9.482 75.39 12.317 14.703 93.89      
  FB 431X Nelson L     0.062 1.710 5.199 8.099 84.91 10.632 12.777 105.23      
  FB 995 Talbot R     0.154 1.600 4.539 7.013 99.74 9.167 10.989 123.34 1.6961   W
  FB 463 Patton L     0.000 2.791 8.053 12.393 57.11 16.146 19.347 70.17      
  FB L408 Lissman R     0.050 1.611 4.657 7.267 94.44 9.534 11.445 117.61 7.8524   W
  FB VX89 Cox L     0.000 2.094 5.876 9.020 78.39 11.775 14.107 96.80 3.5077   W
  FB 4266 Eisemann R     -0.050 2.558 7.369 11.360 62.71 14.769 17.664 77.76      
  FB J411 Canales L     0.170 2.488 6.886 10.436 69.89 13.467 16.005 88.88      
  FB M415 McRee R     0.117 1.620 4.580 7.089 98.06 9.280 11.133 121.32 4.9251   W
  FB 478 League L     0.068 1.992 5.657 8.764 79.30 11.459 13.743 98.49 3.3162   W
  FB 410N Exner R     0.031 2.813 7.422 11.166 66.24 14.372 17.096 82.36      
  FB X452 Winn L     0.014 1.617 4.467 6.862 103.01 8.936 10.691 128.19 1.4385   W
  FB J442 Watson R     0.341 1.737 4.925 7.572 93.29 9.868 11.802 116.42      
  FB 491Z Burks L     0.037 1.544 4.262 6.550 107.81 8.537 10.223 133.21 1.4127   W
  FB 301 Lidiak R     -0.026 1.649 4.759 7.412 92.73 9.731 11.698 114.17      
  FB 4373 Day L     0.090 1.700 5.053 8.023 83.85 10.641 13.011 92.40      
