Class Car # Name Lane Bump Dial RT 60' ET 330' ET 1/8 ET 1/8 MPH 1000' ET 1/4 ET 1/4 MPH Margin Ovr/Und Win
ADVANCED JR D E1
  AJD 4057 Grigsby L   7.92 0.029 1.712 4.986 7.931 79.16       .1071   W
  AJD 4264 Eisemann R   8.58 0.071 1.869 5.455 8.656 74.92            
  AJD 4512 Canales L   7.90 0.094 1.731 4.988 7.867 83.57            
  AJD 426 McDaniel R   8.37 0.103 1.831 5.311 8.380 79.16           W
  AJD 4451 Jean L   7.90 0.035 1.720 5.105 8.038 83.23            
  AJD 4148 Bullock R   7.95 0.026 1.706 5.037 8.051 76.23       .0467   W
  AJD 4518 Tankersle L   8.52 0.065 1.879 5.399 8.517 78.03           W
  AJD 4211 Nelson R   8.00 0.038 1.677 4.990 7.992 79.69            
  AJD 4109 DeWald L   7.90 0.047 1.724 5.029 8.025 78.68       .1046   W
  AJD 4091 Smith R   8.07 0.252 1.851 5.169 8.094 82.92            
  AJD 4505 Ellison L   7.90 0.031 1.768 5.031 7.945 83.31           W
  AJD 4126 Tamborell R   7.90 0.095 1.737 4.985 7.869 82.17            
  AJD 4100 Iven L   8.85 0.053 1.894 5.562 9.266 52.25            
  AJD 4494 Barela R   7.92 0.195 1.687 5.013 7.966 80.83       .2281   W
  AJD 464 Patton L   7.94 0.064 1.770 5.061 7.959 83.75       .0204   W
  AJD 4255 Sewell R   7.92 0.051 1.726 5.037 7.972 82.01            
ADVANCED JR D E2
  AJD 4057 Grigsby L   7.92 0.031 1.733 5.026 7.938 83.00       .0288   W
  AJD 464 Patton R   7.94 0.028 1.772 5.051 7.989 79.55            
  AJD 4494 Barela L   7.92 0.167 1.692 4.994 7.923 82.95            
  AJD 4148 Bullock R   7.96 0.029 1.708 5.023 7.991 77.84       .1102   W
  AJD 4109 DeWald L   7.93 0.044 1.689 4.963 7.895 82.03            
  AJD 426 McDaniel R   8.36 0.056 1.822 5.303 8.379 79.17           W
  AJD 4505 Ellison L   7.92 0.112 1.732 5.022 7.933 83.42            
  AJD 4518 Tankersle R   8.51 0.041 1.900 5.418 8.535 78.08       .0597   W
ADVANCED JR D E3
  AJD 4057 Grigsby L   7.92 0.027 1.737 5.031 7.940 83.45            
  AJD 4148 Bullock R   7.95 0.020 1.714 5.032 7.968 82.52       .0096   W
  AJD 4518 Tankersle L   8.51 0.093 1.882 5.408 8.541 77.51       .2917   W
  AJD 426 McDaniel R   8.36 0.371 1.840 5.324 8.404 78.96            
ADVANCED JR D E4
  AJD 4518 Tankersle L   8.52 0.111 1.867 5.397 8.536 77.28            
  AJD 4148 Bullock R   7.95 0.008 1.696 5.000 7.996 77.09       .0739   W
ADVANCED JR D Q2
  AJD 4148 Bullock L     0.040 1.702 5.020 7.966 82.23            
  AJD 4057 Grigsby R     -0.101 1.712 4.960 7.825 85.01       .2822   W
  AJD 4109 DeWald L     0.009 1.676 4.927 7.839 82.81       .2625   W
  AJD 4091 Smith R     0.039 1.844 5.146 8.071 82.65            
  AJD 4451 Jean L     0.030 1.672 4.959 7.852 84.03       .7681   W
  AJD 4264 Eisemann R     0.054 1.853 5.417 8.596 76.49            
  AJD 4512 Canales L     -0.023 1.716 4.959 7.820 84.42       1.0675   W
  AJD 4100 Iven R     0.024 1.888 5.565 8.840 73.91            
  AJD 4211 Nelson L     0.037 1.668 4.979 7.950 81.63            
  AJD 464 Patton R     0.003 1.760 5.045 7.956 83.42       .0281   W
  AJD 4505 Ellison L     0.021 1.682 4.932 7.822 83.84       .0862   W
  AJD 4494 Barela R     -0.012 1.691 5.003 7.941 82.82            
  AJD 4518 Tankersle L     0.068 1.880 5.408 8.536 77.65            
  AJD 4255 Sewell R     0.037 1.717 5.010 7.934 82.99       .6338   W
  AJD 4126 Tamborell L     0.070 1.727 4.969 7.830 84.86       .6482   W
  AJD 426 McDaniel R     0.167 1.819 5.302 8.381 79.02            
FOOTBRAKE E1
        L                          
  FB VX89 Cox R   14.10 0.002 2.105 5.906 9.060 78.49 11.816 14.147 96.66     W
  FB 999 Smith L   14.71 0.253 2.207 6.172 9.439 75.36 12.265 14.644 94.26      
  FB T411 Talbot R   10.59 0.102 1.501 4.335 6.718 103.49 8.792 10.558 124.80 .1172   W
  FB X452 Winn L   10.68 0.277 1.610 4.469 6.875 102.61 8.954 10.710 128.15     W
  FB 4266 Eisemann R   17.66 0.410 2.536 7.197 10.992 65.89 14.197 17.070 72.22      
  FB 4074 Huttos L   10.71 0.063 1.506 4.378 6.822 100.67 8.949 10.751 125.04      
  FB A443 Iven R   10.15 0.045 1.469 4.153 6.430 108.18 8.417 10.176 126.38 .0335   W
  FB J411 Canales L   15.89 0.161 2.489 6.787 10.280 70.97 13.268 15.777 89.71      
  FB 491Z Burks R   10.21 0.107 1.536 4.256 6.543 107.63 8.531 10.221 131.83     W
  FB 4108 Walker L   13.95 0.109 2.085 5.829 8.920 78.74 11.634 13.935 89.48      
  FB 410N Exner R   17.12 0.155 2.830 7.454 11.198 66.27 14.402 17.244 69.32     W
  FB F473 Fahling L   13.82 -0.001 2.221 5.964 9.009 81.29 11.626 13.844 102.15      
  FB 995 Talbot R   10.98 0.289 1.603 4.523 6.986 100.02 9.135 10.955 123.40     W
  FB M415 McRee L   11.13 0.060 1.593 4.544 7.055 97.67 9.247 11.113 118.63      
  FB 4534 Speer R   9.28 0.071 1.384 3.852 5.930 118.81 7.739 9.281 145.08     W
  FB 4054 Day L   14.42 0.001 2.129 6.045 9.303 76.47 12.090 14.543 87.87 .3052   W
  FB 301 Lidiak R   11.75 0.465 1.687 4.789 7.433 93.07 9.748 11.714 114.21      
  FB P402 Penn L   12.70 0.034 1.811 5.282 8.150 85.82 10.633 12.720 108.25     W
  FB L408 Lissman R   11.44 -0.113 1.617 4.646 7.237 94.97 9.497 11.411 117.33      
  FB 1000 Machos L   18.97 -0.228 3.191 8.236 12.367 59.53 15.960 18.969 75.21      
    325   R   11.29 0.203 1.597 4.673 7.213 98.82 9.435 11.367 113.51     W
  FB 415D Orsak L   11.69 0.017 1.673 4.869 7.509 94.61 9.797 11.746 114.12 .1356   W
  FB J442 Watson R   11.76 0.159 1.742 4.930 7.576 93.43 9.872 11.809 116.22      
  FB 478 League L   13.80 -0.077 2.028 5.731 8.857 78.91 11.571 13.870 97.94      
  FB 901 Hummel R   12.65 -0.016 2.019 5.467 8.222 90.47 10.610 12.638 111.19 .0216   W
    289   L   14.00 0.060 2.012 5.801 8.985 77.54 11.749 14.129 90.35      
  FB 402G Gallagher R   9.76 0.098 1.353 4.029 6.256 111.33 8.183 9.828 134.79 .0237   W
  FB 4172 Day L   14.38 0.025 2.077 5.984 9.211 77.00 11.991 14.394 91.72 .3136   W
  FB 989 Gallagher R   13.63 0.121 1.950 5.550 8.622 79.76 11.332 13.861 79.67      
  FB 994 Stacey L   12.85 0.086 1.968 5.461 8.386 83.53 10.941 13.097 104.64      
  FB BX54 Ricolo R   11.68 0.175 1.672 4.722 7.320 94.88 9.619 11.752 102.90 .0868   W
  FB 4297 Quintanill L   10.95 0.155 1.514 4.425 6.901 99.48 9.061 10.902 121.07      
  FB 490J Robinson R   11.33 0.012 1.641 4.643 7.209 96.42 9.454 11.404 109.57 .0211   W
  FB 993 Glosson L   12.21 0.271 2.223 6.053 8.833 89.88 11.200 13.187 113.69      
  FB F456 Stone R   12.86 0.056 1.869 5.333 8.246 84.63 10.783 13.131 89.61 .9213   W
  FB 997 Murray L   14.01 0.108 1.998 5.775 8.921 78.34 11.671 14.066 88.04     W
  FB 320 Bills R   13.91 0.011 2.180 6.024 9.109 80.80 11.721 13.903 100.33      
  FB 485F Cook L   11.98 0.105 1.676 4.980 7.679 91.68 10.010 11.978 114.60      
  FB L454 Oldham R   12.23 0.055 1.852 5.147 7.895 90.07 10.270 12.277 111.76 .0013   W
  FB L473 Buskager L   15.76 0.064 2.408 6.630 10.126 70.72 13.186 15.782 86.94 .2195   W
  FB 292 Kay R   9.41 0.147 1.613 4.132 6.204 118.99 8.015 9.568 144.04      
  FB 314 Reynolds L   10.40 -0.002 1.587 4.390 6.747 104.96 8.786 10.511 130.49      
  FB 310 Bieber R   13.62 0.048 1.904 5.587 8.711 78.68 11.447 13.762 97.01     W
  FB 4373 Day L   10.35 0.084 1.721 4.604 6.987 103.97 9.040 10.777 129.50      
  FB 992 O'Rourke R   11.04 0.484 1.790 4.738 7.167 101.64 9.274 11.057 126.05 .0101   W
  FB L420 Lummus L   11.39 0.269 1.678 4.729 7.299 95.93 9.525 11.410 119.42     W
  FB 294 Engelbreach R   13.20 0.114 1.911 5.480 8.446 83.12 11.032 13.232 101.74      
  FB A447 Anderson L   10.77 -0.051 1.561 4.417 6.835 101.73 8.943 10.747 123.81     W
  FB 1515 Kay R   12.74 -0.036 1.835 5.299 8.133 87.58 10.586 12.654 108.86      
  FB 465A Reitmeier L   14.37 0.120 2.231 6.097 9.351 75.77 12.141 14.452 98.21      
  FB K461 Talbot R   10.91 0.098 1.621 4.556 7.026 99.89 9.172 10.991 123.05 .0235   W
  FB 421G Combs L   12.20 -0.007 1.915 5.133 7.715 96.03 9.940 11.823 119.44      
  FB 987 Lavergne R   11.27 0.107 1.686 4.707 7.233 98.12 9.421 11.277 121.01     W
  FB 998 Oyler L   10.26 0.305 1.504 4.256 6.574 106.24 8.586 10.293 131.69     W
  FB H407 Wilson R   12.03 0.081 1.801 4.991 7.639 93.18 9.941 11.927 109.23      
  FB 411M Lawrence L   10.30 0.155 1.553 4.288 6.609 106.43 8.616 10.310 132.93     W
  FB 462M Micheletti R   15.66 0.003 2.625 6.761 10.145 73.50 13.070 15.550 90.79      
  FB QX01 Ray L   10.39 0.039 1.615 4.463 6.840 103.78 8.906 10.649 129.29      
  FB 4036 Dorey R   9.72 0.078 1.497 4.045 6.190 114.42 8.122 9.874 126.60 .0666   W
  FB 277 Ammons L   12.05 0.183 2.322 5.056 7.716 92.66 10.024 11.973 115.33      
  FB N430 Hogan R   10.12 0.031 1.477 4.173 6.452 108.10 8.442 10.158 125.58 .0371   W
  FB 4153 Smith L   9.98 0.086 1.429 4.086 6.357 108.25 8.348 10.048 132.05     W
  FB 463 Patton R   19.34 0.083 2.817 8.058 12.386 57.30 16.135 19.334 70.16      
  FB 303 Stringer L   12.00 0.111 1.805 5.456 9.588 53.90 13.756 17.808 53.97      
  FB P499 Patterson R   11.11 0.111 1.569 4.612 7.165 96.62 9.389 11.366 106.34 5.5524   W
  FB 451T Martinez L   10.95 0.060 1.601 4.504 6.968 100.13 9.109 10.945 120.31 .0514   W
  FB 003 Mathews R   9.80 0.136 1.715 4.311 6.401 118.48 8.221 9.770 144.04      
  FB T427 Turnipseed L   10.92 0.173 1.560 4.458 6.919 99.91 9.067 10.908 121.40      
  FB 904 Newman R   11.85 0.005 1.580 4.846 7.594 89.97 9.972 12.028 100.52     W
  FB 4583 Scanlan L   12.07 0.040 1.728 5.018 7.752 90.18 10.127 12.170 104.36 .1303   W
  FB 986 Foret R   14.29 0.115 2.161 6.114 9.331 77.40 12.096 14.445 95.76      
  FB A419 Stelly L   10.74 0.093 1.613 4.523 6.975 100.37 9.104 10.896 126.78      
  FB 292A Stasney Jr R   11.45 0.114 1.630 4.706 7.302 95.09 9.563 11.477 116.77 .1085   W
  FB 431X Nelson L   12.74 0.020 1.714 5.217 8.163 80.70 11.193 13.814 88.44      
  FB 990 McLaughlin R   12.67 0.146 1.859 5.220 8.060 87.04 10.527 12.737 95.71 .8819   W
FOOTBRAKE E2
        L                          
  FB 4054 Day R   14.42 0.038 2.076 5.962 9.211 76.63 12.003 14.408 92.99     W
  FB F456 Stone L   12.87 0.115 1.858 5.320 8.234 84.59 10.762 12.911 104.65     W
  FB 478 League R   13.89 0.219 2.003 5.643 8.737 79.66 11.434 13.797 87.94      
    4313   L   10.35 0.129 1.431 4.199 6.551 104.97 8.599 10.478 114.29 .5305   W
  FB L408 Lissman R   11.40 0.024 1.731 4.967 7.725 88.93 10.135 12.163 110.96      
  FB 4172 Day L   14.37 0.100 2.081 5.984 9.207 77.05 11.988 14.373 94.14 .0599   W
  FB 325 Johnson R   11.29 0.127 1.567 4.639 7.167 99.28 9.382 11.325 111.42      
  FB L473 Buskager L   15.76 0.016 2.332 6.546 10.038 70.71 13.090 15.675 87.21      
  FB 289 Brader R   13.96 0.029 1.959 5.713 8.887 77.60 11.655 14.004 95.52     W
  FB 451T Martinez L   10.95 0.109 1.599 4.491 6.947 100.33 9.087 10.935 119.15     W
  FB J442 Watson R   11.76 0.083 1.701 4.881 7.519 93.59 9.808 11.737 116.67      
  FB H407 Wilson L   11.85 0.161 1.812 5.023 7.679 92.75 9.983 11.928 115.88 .0106   W
  FB 4297 Quintanill R   10.92 0.071 1.510 4.434 6.911 99.85 9.078 11.098 106.79      
  FB A443 Iven L   10.12 0.005 1.468 4.131 6.400 108.55 8.384 10.097 127.87 .0117   W
  FB M415 McRee R   11.09 0.092 1.551 4.472 6.963 98.61 9.144 10.991 121.67      
  FB K461 Talbot L   10.94 0.058 1.581 4.492 6.945 100.54 9.077 10.954 108.45 .1162   W
  FB 320 Bills R   13.90 0.043 2.238 6.114 9.219 80.27 11.846 14.045 98.13      
  FB 1000 Machos L   18.96 0.079 3.163 8.165 12.281 59.79 15.855 18.845 75.15      
  FB L420 Lummus R   11.39 0.010 1.696 4.788 7.361 96.16 9.591 11.477 119.22     W
  FB X452 Winn L   10.69 0.140 1.643 4.486 6.869 103.49 8.933 10.685 127.02      
  FB 431X Nelson R   12.74 0.008 1.715 5.147 8.026 85.41 10.548 12.749 99.14 .1186   W
  FB 4108 Walker L   13.88 -0.177 2.118 5.923 9.111 76.60 11.899 14.213 98.08      
  FB 490J Robinson R   11.30 0.000 1.630 4.606 7.155 97.02 9.389 11.288 117.55 .1988   W
  FB 402G Gallagher L   9.77 0.035 1.328 3.973 6.178 111.83 8.095 9.756 131.69      
  FB 415D Orsak R   11.70 0.015 1.686 4.880 7.527 94.24 9.818 11.765 115.59     W
  FB T411 Talbot L   10.55 0.030 1.518 4.351 6.739 103.25 8.814 10.573 127.86     W
  FB L454 Oldham R   12.24 0.050 1.833 5.108 7.839 90.51 10.201 12.212 109.35      
  FB 4583 Scanlan L   12.07 0.001 1.664 4.946 7.677 90.20 10.049 12.045 112.94 .0037   W
  FB 992 O'Rourke R   11.04 0.030 1.764 4.712 7.129 102.17 9.221 10.989 127.16      
  FB 314 Reynolds L   10.47 0.091 1.550 4.363 6.733 103.95 8.785 10.516 130.18      
  FB P402 Penn R   12.70 0.044 1.801 5.268 8.133 85.97 10.618 12.702 108.22 .0918   W
  FB 997 Murray L   13.99 0.160 1.997 5.782 8.937 78.17 11.691 14.037 95.36     W
  FB A447 Anderson R   10.74 0.118 1.540 4.383 6.785 102.56 8.883 10.697 118.68      
  FB 901 Hummel L   12.63 -0.071 2.008 5.452 8.216 90.21 10.597 12.621 111.56      
  FB N430 Hogan R   10.12 -0.028 1.458 4.136 6.398 109.06 8.374 10.057 132.26 .0113   W
  FB 989 Gallagher L   13.63 0.038 1.947 5.568 8.656 79.15 11.372 13.677 97.61     W
  FB VX89 Cox R   14.14 0.066 2.073 5.843 8.989 78.49 11.748 14.125 90.31      
  FB 410N Exner L   17.15 0.090 2.795 7.386 11.131 66.06 14.342 17.095 79.40 .3468   W
  FB 301 Lidiak R